| PLACE | NAME | FINAL | CATEGORY | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BRUCE PIATT | 554.74 | P | |||||
| 2 | BENNIE COOLEY | 543.33 | P | |||||
| 3 | EDDIE RHODES | 542.88 | P | |||||
| 4 | MEL HOCKWITT | 523.26 | ||||||
| 5 | CHARLES PUTMAN | 509.07 | ||||||
| 6 | BOB RYCKMAN | 507.49 | ||||||
| 7 | DAVID WATSON | 495.91 | ||||||
| 8 | JAMES SMITH | 495.72 | ||||||
| 9 | JOHN APPEL | 494.11 | P | |||||
| 10 | RONALD FILLINGER | 487.16 | ||||||
| 11 | MIKE KATSEANES | 483.34 | P | |||||
| 12 | CHRIS HAMMER | 477.07 | ||||||
| 13 | DANIEL FURBEE | 476.56 | P | |||||
| 14 | BART COX | 475.54 | ||||||
| 15 | JIM RANDOLPH | 473.75 | ||||||
| 16 | ROBERT MORRISSEY | 472.88 | TP | |||||
| 17 | ANGUS McCARTNEY | 471.49 | ||||||
| 18 | LARRY BULLOCK | 461.64 | P | |||||
| 19 | JOHN COOK | 461.29 | ||||||
| 20 | SAMUEL VAUGHAN | 458.49 | ||||||
| 21 | DAVE LAUCK | 456.37 | P | |||||
| 22 | ANDY STANFORD | 455.57 | ||||||
| 23 | TORE ASKELAND | 446.70 | ||||||
| 24 | ROGER READ | 442.93 | T | |||||
| 25 | ALLEN HALL | 442.64 | P | |||||
| 26 | DAVID WHEELER | 441.50 | P | |||||
| 27 | JOE CHMIEL | 441.04 | ||||||
| 28 | WILLIAM STRUKE | 439.35 | P | |||||
| 29 | WILEY GREENWOOD | 43,8.76 | ||||||
| 30 | ERNEST HANSON | 437.32 | P | |||||
| 31 | PATRICK SLATER | 436.13 | ||||||
| 32 | WAYNE JENKINS | 431.21 | P | |||||
| 33 | KEN HACKATHORN | 430.46 | P | |||||
| 34 | RICH BUMGARDNER | 430.06 | ||||||
| 35 | BOB SALTER | 425.00 | ||||||
| 36 | ED WOSLUM | 423.58 | ||||||
| 37 | CRAIG KERNS | 423.34 | T | |||||
| 38 | LARRY DUCKETT | 423.30 | ||||||
| 39 | RICK SIMPSON | 422.65 | ||||||
| 40 | SCOTT ANDERSON | 422.28 | P | |||||
| 41 | JOSEPH D. HART | 421.97 | ||||||
| 42 | GARY BRITT | 421.96 | T | |||||
| 43 | ALLEN HECKART | 421.24 | P | |||||
| 44 | R. KEITH MILLER | 420.53 | ||||||
| 45 | PAUL BASARABA | 419.88 | ||||||
| 46 | PAUL REED | 415.74 | ||||||
| 47 | LARY MORTON | 412.82 | ||||||
| 48 | ALLEN BAUDER | 411.54 | TPM | |||||
| 49 | WAYNE WALUSIAK | 409.93 | TR | |||||
| 50 | LARRY BESPLUG | 408.71 | F | |||||
| 51 | TONY KANALEY | 408.47 | ||||||
| 52 | ROBERT BUCKWALTER | 403.82 | P | |||||
| 53 | WAYNE NOVAK | 402.32 | ||||||
| 54 | EDWARD FINN | 400.05 | P | |||||
| 55 | MARK MUSSER | 398.46 | T | |||||
| 56 | JOHN MARKWELL | 398.34 | P | |||||
| 57 | BILL PARMELEE | 396.69 | P | |||||
| 58 | HOWARD HALL | 395.33 | TP | |||||
| 59 | DAVID WEST | 395.29 | T | |||||
| 60 | JACK FURR | 394.31 | P | |||||
| 61 | JEFF NICKLER | 393.73 | P | |||||
| 62 | BRIEN JONES | 390.03 | ||||||
| 63 | L. ROSCOE LIVINGSTON | 386.22 | ||||||
| 64 | PAUL RICHTER | 385.28 | ||||||
| 65 | THOMAS PERRITT | 383.50 | P | |||||
| 66 | STEVEN POLLACK | 383.12 | ||||||
| 67 | DAVID BRIDGMAN | 380.23 | TP | |||||
| 68 | RICHARD HADDAD | 379.40 | T | |||||
| 69 | JIM ERICKSON | 379.23 | R | |||||
| 70 | RICHARD RICHTER | 379.19 | F | |||||
| 71 | ROBERT MOUNT | 379.13 | ||||||
| 72 | ROBERT BEKEN | 378.11 | ||||||
| 73 | SEAN DEXTER | 377.56 | P | |||||
| 74 | BOB MAHLER | 377.34 | TPR | |||||
| 74 | DAVID BONNELL | 377.34 | TP | |||||
| 76 | ROBERT THORBURN | 373.24 | ||||||
| 77 | JAMES JONES | 373.07 | ||||||
| 78 | WILLIAM BURRIS | 370.78 | P | |||||
| 79 | STEPHEN LEW | 368.41 | 184 | |||||
| 80 | JAMES ANGLEMIER | 367.82 | TP | |||||
| 81 | RICHARD THOMAS | 367.28 | P | |||||
| 82 | SCOTT SANDERVILLE | 364.52 | P | |||||
| 83 | DENNIS BOBBY | 362.82 | TP | |||||
| 84 | MICHAEL O’NEILL | 361.86 | T | |||||
| 85 | WALTER VOTTA | 361.04 | TP | |||||
| 86 | DAVE GENTZVEIN | 360.64 | ||||||
| 87 | DAN RUFF | 357.91 | T | |||||
| 88 | JAMES BURKE | 357.06 | TP | |||||
| 89 | TOM LASHBROOK | 356.15 | P | |||||
| 90 | KELLY JONES | 354.81 | ||||||
| 91 | THORPE NOLAN | 352.94 | ||||||
| 92 | DUNCAN MURRAY | 352.04 | F | |||||
| 93 | HANS KNOEPFLE | 349.40 | T | |||||
| 94 | WALTER SHANKEL | 345.82 | TP | |||||
| 95 | LORRAINE WHEELER | 345.65 | PW | |||||
| 96 | KENT SPENCER | 344.88 | TP | |||||
| 97 | PERRY TURNER | 344.76 | ||||||
| 98 | SCOTT MILLER | 343.57 | T | |||||
| 99 | ALEC JASON | 342.20 | ||||||
| 100 | RICHARD KNUDSEN | 341.59 | P | |||||
| 101 | DARREL CARTER | 340.84 | T | |||||
| 102 | ROBERT BROSSIA | 340.13 | R | |||||
| 103 | BRETT PAPWORTH | 339.80 | P | |||||
| 104 | LEANNE WOSLUM | 339.71 | W | |||||
| 105 | JOHN SOLHEIM | 338.92 | P | |||||
| 106 | CORY BIZZELL | 338.57 | T | |||||
| 107 | DAVID REDDING | 337.09 | P | |||||
| 108 | MICHAEL JOYCE | 335.06 | T | |||||
| 109 | DAN SMITH | 334.95 | ||||||
| 110 | GARY HILL | 334.45 | T | |||||
| 111 | JAMES JOYCE | 333.98 | P | |||||
| 112 | RICHARD THOMA | 333.22 | T | |||||
| 113 | T. J. JOHNSTON | 332.08 | T | |||||
| 114 | GARY FADDEN | 327.94 | ||||||
| 115 | JAMES BOWER | 327.85 | TP | |||||
| 116 | JOSEPH TAFLINGER | 327.80 | ||||||
| 117 | EDGAR SUTER | 326.19 | T | |||||
| 118 | DAVID MILLER | 324.74 | T | |||||
| 119 | CARMEN ANDERSON | 324.41 | W | |||||
| 120 | DARYL HOFFMAN | 324.26 | P | |||||
| 121 | UNA EARL | 322.30 | W | |||||
| 122 | DAVID POWELL | 322.15 | T | |||||
| 123 | KEN COHEN | 319.90 | TP | |||||
| 124 | DAVID RAMSAY | 318.72 | ||||||
| 125 | SCOTT DUNN | 315.73 | ||||||
| 126 | DAVID VELLEUX | 315.22 | TR | |||||
| 127 | RICHARD SUMRELL | 314.20 | TR | |||||
| 128 | JOHN SCHWARTZ | 312.95 | ||||||
| 129 | WAYNE DOEDEN | 312.13 | P | |||||
| 130 | ROBERT HEFFINGTON | 311.95 | ||||||
| 131 | ANN LIVINGSTON | 310.88 | W | |||||
| 132 | CHARLES DOMPA | 310.44 | ||||||
| 133 | DAVID JONES | 307.59 | T | |||||
| 134 | DALE LAND | 303.61 | T | |||||
| 135 | GLEN HAGLER | 302.87 | P | |||||
| 136 | SCOTT DHALLIWAL | 302.73 | ||||||
| 137 | GREG PARROTT | 302.09 | TP | |||||
| 138 | R. KIRBY REED | 301.47 | TP | |||||
| 139 | KEN BOYMOOK | 301.32 | TF | |||||
| 140 | WILLIAM HOLLEMAN | 299.63 | T | |||||
| 141 | EUGENE ALLEN | 298.50 | P | |||||
| 142 | STEVEN FORD | 296.59 | T | |||||
| 143 | RON BRAWLEY | 295.79 | T | |||||
| 144 | RON PROUDLOCK | 293.32 | P | |||||
| 145 | TERRY BRIDWELL | 292.43 | ||||||
| 146 | DAVID MAZUREK | 291.33 | TP | |||||
| 147 | PAUL PETERS | 290.60 | TP | |||||
| 148 | ROBERT O’NEAL | 289.10 | ||||||
| 149 | RONALD GROSHELLE | 287.60 | TP | |||||
| 150 | DAVE STARNES | 287.22 | T | |||||
| 151 | EDWARD DUTKIWICZ | 283.39 | ||||||
| 152 | HERB COWAN | 283.34 | T | |||||
| 153 | TRACEY LEAVELL | 282.50 | TM | |||||
| 154 | KATIE BUSH | 282.47 | TW | |||||
| 155 | GREGORY NEDURIAN | 279.99 | ||||||
| 156 | GREGORY DUST | 278.22 | P | |||||
| 157 | BRUCE KELSEY | 277.11 | ||||||
| 158 | CHARLES SEAMAN | 275.45 | T | |||||
| 159 | MARK SORENSEN | 272.63 | T | |||||
| 160 | THOMAS STAYONOFF | 272.28 | T | |||||
| 161 | DAVID KECK | 271.59 | P | |||||
| 162 | SHIELA KOENIG | 270.84 | TWA | |||||
| 163 | RUSSELL BRISTOL | 270.48 | TP | |||||
| 164 | THOMAS SHATTOCK | 267.26 | P | |||||
| 165 | ALLEN CONSEAR | 266.56 | ||||||
| 166 | STEVEN ECONOMOU | 265.70 | ||||||
| 167 | W. A. MOWERY | 261.82 | P | |||||
| 168 | STEVEN GOLDA | 261.65 | TPR | |||||
| 169 | LARRY MCALLISTER | 261.40 | TPR | |||||
| 170 | BEVERLY VAUGHAN | 257.05 | W | |||||
| 171 | HADDON STEIN | 254.46 | TP | |||||
| 172 | TOM DEAN | 254.03 | TP | |||||
| 173 | TED CAZEL | 252.74 | ||||||
| 174 | JOHN CARVER | 251.12 | T | |||||
| 175 | MICHAEL GROGAN | 251.04 | T | |||||
| 176 | RICHARD GWOZDEK | 249.05 | PR | |||||
| 177 | EDWARD A. DEFONTCUBERTA | 244.99 | TF | |||||
| 178 | ROBERT E. SMITH | 241.95 | ||||||
| 179 | DAVID SODEN | 235.24 | T | |||||
| 180 | FRED HERSEY | 234.96 | ||||||
| 181 | GENE EMERY | 229.32 | T | |||||
| 182 | RICK DUNSING | 228.41 | TPĀ· | |||||
| 183 | AL MAR | 226.65 | ||||||
| 184 | JOHN CAMPBELL | 226.45 | ||||||
| 185 | MICHAEL O’REILLY | 225.76 | TM | |||||
| 186 | ROBIN DONAHOU | 223.58 | TP | |||||
| 187 | MIKE CANDIANIDES | 222.52 | T | |||||
| 188 | CHARLIE BIRDWHISTLE | 221.98 | TP | |||||
| 189 | VARDEN BRENDSEL | 216.60 | T | |||||
| 190 | TIM HOLT | 214.55 | T | |||||
| 191 | BILL SHILLIG | 210.48 | ||||||
| 192 | WILLIAM GATES | 210.14 | TM | |||||
| 193 | LARRY FORRESTER | 208.92 | ||||||
| 194 | DAVID JACQUES | 208.42 | T | |||||
| 195 | HUGH BETTS | 204.67 | ||||||
| 196 | JOE ANDREWS | 197.91 | P | |||||
| 197 | JIM BROKAW | 185.50 | P | |||||
| 198 | BEVERLY ANDREWS | 184.37 | T | |||||
| 199 | CATHY TOLLEY | 179.64 | TW | |||||
| 200 | JAMES GROSECLOS | 177.29 | ||||||
| 201 | CARLOS PINHO | 175.07 | TP | |||||
| 202 | EDWARD COLEMAN | 174.26 | TP | |||||
| 203 | GARY SELF | 162.72 | TP | |||||
| 204 | BARRY TAYLOR | 150.44 | T | |||||
| 205 | RICHARD DAY | 143.10 | T | |||||
| 206 | JOHN McGOVERN | 120.57 | T | |||||
| 207 | ALBERT SEIP | 103.86 | ||||||
| 208 | HENRY LINES | 101.34 | T | |||||
| 209 | ROBERT SANDGREN | 93.33 | T |
CATEGORIES: T=TYRO; P=POLICE; W=WOMEN; F=FOREIGN; M=MILITARY; R=MILITARY RESERVE; S=SENIOR 2
Source: SOLDIER OF FORTUNE, FEBRUARY 1991, page 42